<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>iOrganized Blog &#187; Student Organizing</title>
	<atom:link href="http://blog.innovativelyorganized.com/category/student-organizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innovativelyorganized.com</link>
	<description>Solutions for Modern Life</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.innovativelyorganized.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ceb08b3fe96b4dc5f9eee3c0dbc90047?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>iOrganized Blog &#187; Student Organizing</title>
		<link>http://blog.innovativelyorganized.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.innovativelyorganized.com/osd.xml" title="iOrganized Blog" />
	<atom:link rel='hub' href='http://blog.innovativelyorganized.com/?pushpress=hub'/>
		<item>
		<title>Time management on your iPhone</title>
		<link>http://blog.innovativelyorganized.com/2010/06/23/time-management-on-your-iphone/</link>
		<comments>http://blog.innovativelyorganized.com/2010/06/23/time-management-on-your-iphone/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:23:22 +0000</pubDate>
		<dc:creator>Elizabeth Bowman</dc:creator>
				<category><![CDATA[Business Organizing]]></category>
		<category><![CDATA[Favorite Products]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Student Organizing]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Elizabeth Bowman]]></category>
		<category><![CDATA[general organizing]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Innovatively Organized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[measuring time]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organize time]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.innovativelyorganized.com/?p=1636</guid>
		<description><![CDATA[Time Timer© is an innovative tool that helps you visualize time by giving you a graphic representation of its passing. It&#8217;s a simple but unique way to improve productivity by seeing time elapse as you work. It&#8217;s available as an application for your iPhone, and different sized desk clocks and wristwatches. Everyone from students to business professionals can use it!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1636&subd=innovativelyorganized&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovativelyorganized.files.wordpress.com/2010/06/time-timer.jpg"><img class="aligncenter size-full wp-image-1637" title="time timer" src="http://innovativelyorganized.files.wordpress.com/2010/06/time-timer.jpg?w=250&#038;h=200" alt="" width="250" height="200" /></a></p>
<p>Time Timer© is an innovative tool that helps you visualize time by giving you a graphic representation of its passing. It&#8217;s a simple but unique way to improve productivity by seeing time elapse as you work. It&#8217;s available as an <a href="http://www.timetimer.com/products/software.php">application for your iPhone</a>, and different sized desk clocks and wristwatches. Everyone from students to business professionals can use it!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/innovativelyorganized.wordpress.com/1636/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/innovativelyorganized.wordpress.com/1636/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/innovativelyorganized.wordpress.com/1636/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/innovativelyorganized.wordpress.com/1636/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/innovativelyorganized.wordpress.com/1636/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/innovativelyorganized.wordpress.com/1636/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/innovativelyorganized.wordpress.com/1636/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/innovativelyorganized.wordpress.com/1636/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/innovativelyorganized.wordpress.com/1636/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/innovativelyorganized.wordpress.com/1636/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1636&subd=innovativelyorganized&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.innovativelyorganized.com/2010/06/23/time-management-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">innovativelyorganized</media:title>
		</media:content>

		<media:content url="http://innovativelyorganized.files.wordpress.com/2010/06/time-timer.jpg" medium="image">
			<media:title type="html">time timer</media:title>
		</media:content>
	</item>
		<item>
		<title>Organizing a bulletin board</title>
		<link>http://blog.innovativelyorganized.com/2010/06/10/organizing-a-bulletin-board/</link>
		<comments>http://blog.innovativelyorganized.com/2010/06/10/organizing-a-bulletin-board/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:13:18 +0000</pubDate>
		<dc:creator>Elizabeth Bowman</dc:creator>
				<category><![CDATA[Business Organizing]]></category>
		<category><![CDATA[Fun Stories]]></category>
		<category><![CDATA[Home Office Organizing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Student Organizing]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Elizabeth Bowman]]></category>
		<category><![CDATA[general organizing]]></category>
		<category><![CDATA[Greater Seattle Chamber of Commerce]]></category>
		<category><![CDATA[Innovatively Organized]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[professional organizing]]></category>

		<guid isPermaLink="false">http://blog.innovativelyorganized.com/?p=1607</guid>
		<description><![CDATA[The displays got interactive at the Innovatively Organized booth at the Seattle Chamber tradeshow last month with our sample bulletin board. The &#8220;before&#8221; bulletin board (top) is cluttered with random notes strewn about in a way that poses confusion about what needs to get done and when. The &#8220;after&#8221; board (bottom) shows a solution that incorporates many of the recommendations we make to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1607&subd=innovativelyorganized&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovativelyorganized.files.wordpress.com/2010/06/bef-aft-bulletin-board.jpg"><img class="aligncenter size-medium wp-image-1609" title="bef aft bulletin board" src="http://innovativelyorganized.files.wordpress.com/2010/06/bef-aft-bulletin-board.jpg?w=300&#038;h=225" alt="" width="300" height="225" /></a></p>
<p>The displays got interactive at the Innovatively Organized booth at the Seattle Chamber tradeshow last month with our sample bulletin board.</p>
<p>The &#8220;before&#8221; bulletin board (top) is cluttered with random notes strewn about in a way that poses confusion about what needs to get done and when. The &#8220;after&#8221; board (bottom) shows a solution that incorporates many of the recommendations we make to clients on a daily basis, such as using a time map to schedule an ideal day, and dividing the board into specific sections to differentiate information like special dates and phone numbers and a weekly to do list.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/innovativelyorganized.wordpress.com/1607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/innovativelyorganized.wordpress.com/1607/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/innovativelyorganized.wordpress.com/1607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/innovativelyorganized.wordpress.com/1607/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/innovativelyorganized.wordpress.com/1607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/innovativelyorganized.wordpress.com/1607/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/innovativelyorganized.wordpress.com/1607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/innovativelyorganized.wordpress.com/1607/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/innovativelyorganized.wordpress.com/1607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/innovativelyorganized.wordpress.com/1607/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1607&subd=innovativelyorganized&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.innovativelyorganized.com/2010/06/10/organizing-a-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">innovativelyorganized</media:title>
		</media:content>

		<media:content url="http://innovativelyorganized.files.wordpress.com/2010/06/bef-aft-bulletin-board.jpg?w=300" medium="image">
			<media:title type="html">bef aft bulletin board</media:title>
		</media:content>
	</item>
		<item>
		<title>The popular sticky note with an innovative feature</title>
		<link>http://blog.innovativelyorganized.com/2010/04/28/the-popular-sticky-note-with-an-innovative-feature/</link>
		<comments>http://blog.innovativelyorganized.com/2010/04/28/the-popular-sticky-note-with-an-innovative-feature/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:51:42 +0000</pubDate>
		<dc:creator>Elizabeth Bowman</dc:creator>
				<category><![CDATA[Business Organizing]]></category>
		<category><![CDATA[Favorite Products]]></category>
		<category><![CDATA[Fun Stories]]></category>
		<category><![CDATA[Home Office Organizing]]></category>
		<category><![CDATA[Student Organizing]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Innovatively Organized]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[Paper Management]]></category>
		<category><![CDATA[Post-it]]></category>
		<category><![CDATA[Post-it notes]]></category>
		<category><![CDATA[professional organizing]]></category>
		<category><![CDATA[to-do list]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://blog.innovativelyorganized.com/?p=1510</guid>
		<description><![CDATA[There isn&#8217;t an office or home that doesn&#8217;t use the ubiquitous sticky note for jotting down everything from directions to phone numbers and messages. That&#8217;s why this new product from Rediform is so valuable. It creates a carbonless copy of the sticky note so you can keep it as a reminder. It&#8217;s also conveniently wallet-sized so you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1510&subd=innovativelyorganized&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovativelyorganized.files.wordpress.com/2010/04/rediformcccpads1.jpg"><img class="aligncenter size-full wp-image-1511" title="rediformcccpads1" src="http://innovativelyorganized.files.wordpress.com/2010/04/rediformcccpads1.jpg?w=233&#038;h=179" alt="" width="233" height="179" /></a></p>
<p>There isn&#8217;t an office or home that doesn&#8217;t use the ubiquitous sticky note for jotting down everything from directions to phone numbers and messages. That&#8217;s why this new product from <a href="http://www.officedepot.com/a/products/117672/Rediform-Two-Part-Message-Pads-Action/">Rediform</a> is so valuable. It creates a carbonless copy of the sticky note so you can keep it as a reminder. It&#8217;s also conveniently wallet-sized so you can easily carry it with you and follow up on the notes you&#8217;ve left behind. What an innovative way to use the sticky note to keep your to-do&#8217;s organized!</p>
<p>On a historical note, the original <a href="http://news.yahoo.com/s/afp/ussocietyconsumeroffbeat">Post-it note turns 30 years old this month!</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/innovativelyorganized.wordpress.com/1510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/innovativelyorganized.wordpress.com/1510/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/innovativelyorganized.wordpress.com/1510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/innovativelyorganized.wordpress.com/1510/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/innovativelyorganized.wordpress.com/1510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/innovativelyorganized.wordpress.com/1510/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/innovativelyorganized.wordpress.com/1510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/innovativelyorganized.wordpress.com/1510/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/innovativelyorganized.wordpress.com/1510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/innovativelyorganized.wordpress.com/1510/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1510&subd=innovativelyorganized&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.innovativelyorganized.com/2010/04/28/the-popular-sticky-note-with-an-innovative-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">innovativelyorganized</media:title>
		</media:content>

		<media:content url="http://innovativelyorganized.files.wordpress.com/2010/04/rediformcccpads1.jpg" medium="image">
			<media:title type="html">rediformcccpads1</media:title>
		</media:content>
	</item>
		<item>
		<title>Elizabeth&#8217;s Favorite Things: Dual Purpose Hanging File</title>
		<link>http://blog.innovativelyorganized.com/2010/04/05/elizabeths-favorite-things-dual-purpose-hanging-file/</link>
		<comments>http://blog.innovativelyorganized.com/2010/04/05/elizabeths-favorite-things-dual-purpose-hanging-file/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:20:19 +0000</pubDate>
		<dc:creator>Elizabeth Bowman</dc:creator>
				<category><![CDATA[Business Organizing]]></category>
		<category><![CDATA[Favorite Products]]></category>
		<category><![CDATA[Green Organizing]]></category>
		<category><![CDATA[Home Office Organizing]]></category>
		<category><![CDATA[Organizing Process]]></category>
		<category><![CDATA[Paper Management]]></category>
		<category><![CDATA[Student Organizing]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Elizabeth Bowman]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[general organizing]]></category>
		<category><![CDATA[hanging file]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Innovatively Organized]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://blog.innovativelyorganized.com/?p=1460</guid>
		<description><![CDATA[This product definitely deserves credit for an innovative little feature that turns a standard office item into a unique organizer. If you notice, there are pivoting hangers on the corners that allow you to use this as a hanging file, or when you&#8217;re on-the-go, fold them down and carry it like a regular file! Blue exterior with gray [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1460&subd=innovativelyorganized&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovativelyorganized.files.wordpress.com/2010/04/dual-file-folder.jpg"><img class="aligncenter size-full wp-image-1462" title="dual file folder" src="http://innovativelyorganized.files.wordpress.com/2010/04/dual-file-folder.jpg?w=250&#038;h=250" alt="" width="250" height="250" /></a></p>
<p>This product definitely deserves credit for an innovative little feature that turns a standard office item into a unique organizer. If you notice, there are pivoting hangers on the corners that allow you to use this as a hanging file, or when you&#8217;re on-the-go, fold them down and carry it like a regular file!</p>
<ul>
<li>Blue exterior with gray dividers and 6 fasteners to keep papers securely in place</li>
<li>2&#8243; capacity</li>
<li>Environmentally friendly with a minimum of 25% post-consumer recycled materials</li>
</ul>
<p><a href="http://www.officedepot.com/a/products/939140/Pendaflex-Hanging-Classification-Folder-2-Dividers/" target="_blank">Click here to learn more.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/innovativelyorganized.wordpress.com/1460/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/innovativelyorganized.wordpress.com/1460/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/innovativelyorganized.wordpress.com/1460/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/innovativelyorganized.wordpress.com/1460/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/innovativelyorganized.wordpress.com/1460/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/innovativelyorganized.wordpress.com/1460/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/innovativelyorganized.wordpress.com/1460/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/innovativelyorganized.wordpress.com/1460/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/innovativelyorganized.wordpress.com/1460/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/innovativelyorganized.wordpress.com/1460/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1460&subd=innovativelyorganized&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.innovativelyorganized.com/2010/04/05/elizabeths-favorite-things-dual-purpose-hanging-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">innovativelyorganized</media:title>
		</media:content>

		<media:content url="http://innovativelyorganized.files.wordpress.com/2010/04/dual-file-folder.jpg" medium="image">
			<media:title type="html">dual file folder</media:title>
		</media:content>
	</item>
		<item>
		<title>Before and After &#8211; Bulletin Board</title>
		<link>http://blog.innovativelyorganized.com/2010/02/15/before-and-after-bulletin-board/</link>
		<comments>http://blog.innovativelyorganized.com/2010/02/15/before-and-after-bulletin-board/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:26:26 +0000</pubDate>
		<dc:creator>Elizabeth Bowman</dc:creator>
				<category><![CDATA[Business Organizing]]></category>
		<category><![CDATA[Favorite Products]]></category>
		<category><![CDATA[Fun Stories]]></category>
		<category><![CDATA[Home Office Organizing]]></category>
		<category><![CDATA[Student Organizing]]></category>
		<category><![CDATA[bulletin board]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[general organizing]]></category>
		<category><![CDATA[Innovatively Organized]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[Paper Management]]></category>
		<category><![CDATA[professional organizing]]></category>
		<category><![CDATA[Real Simple organizing]]></category>
		<category><![CDATA[RealSimple bulletin board organizing]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://blog.innovativelyorganized.com/?p=1330</guid>
		<description><![CDATA[What does your bulletin board say about you?  Is it covered with papers?  Divided in sections?  How organized are you?  Bulletin boards can be a lifesaver when you use them consistently and efficiently! But what happens when it becomes inundated with clutter?  Read this RealSimple article about one family&#8217;s bulletin board makeover!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1330&subd=innovativelyorganized&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://innovativelyorganized.files.wordpress.com/2010/02/board-facets-cork-bulletin.jpg"><img class="aligncenter size-medium wp-image-1331" title="board-facets-cork-bulletin" src="http://innovativelyorganized.files.wordpress.com/2010/02/board-facets-cork-bulletin.jpg?w=230&#038;h=240" alt="" width="230" height="240" /></a></p>
<p>What does your bulletin board say about you?  Is it covered with papers?  Divided in sections?  How organized are you?  Bulletin boards can be a lifesaver when you use them consistently and efficiently! But what happens when it becomes inundated with clutter?  <a href="http://www.realsimple.com/home-organizing/organizing/make-over-family-bulletin-board-00000000027657/index.html">Read this RealSimple article about one family&#8217;s bulletin board makeover!</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/innovativelyorganized.wordpress.com/1330/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/innovativelyorganized.wordpress.com/1330/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/innovativelyorganized.wordpress.com/1330/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/innovativelyorganized.wordpress.com/1330/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/innovativelyorganized.wordpress.com/1330/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/innovativelyorganized.wordpress.com/1330/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/innovativelyorganized.wordpress.com/1330/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/innovativelyorganized.wordpress.com/1330/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/innovativelyorganized.wordpress.com/1330/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/innovativelyorganized.wordpress.com/1330/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=1330&subd=innovativelyorganized&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.innovativelyorganized.com/2010/02/15/before-and-after-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">innovativelyorganized</media:title>
		</media:content>

		<media:content url="http://innovativelyorganized.files.wordpress.com/2010/02/board-facets-cork-bulletin.jpg?w=288" medium="image">
			<media:title type="html">board-facets-cork-bulletin</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple online bibliography tool for students</title>
		<link>http://blog.innovativelyorganized.com/2009/09/28/simple-online-bibliography-tool-for-students/</link>
		<comments>http://blog.innovativelyorganized.com/2009/09/28/simple-online-bibliography-tool-for-students/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:05:36 +0000</pubDate>
		<dc:creator>Elizabeth Bowman</dc:creator>
				<category><![CDATA[Electronic Information Management]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[Paper Management]]></category>
		<category><![CDATA[Student Organizing]]></category>
		<category><![CDATA[general organizing]]></category>
		<category><![CDATA[Innovatively Organized]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organizing tools]]></category>
		<category><![CDATA[Organizing Tools for Students]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Professional Organizer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.innovativelyorganized.com/?p=895</guid>
		<description><![CDATA[There is an abundance of technology gadgets, software, computers and websites for students today, but how do you know which ones are actually useful and effective?  I&#8217;ve recently discovered one that I wish I had when I was in high school and college. It&#8217;s called EasyBib and it&#8217;s an online application which allows you to create bibliographies by simply [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=895&subd=innovativelyorganized&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-896" title="easybib" src="http://innovativelyorganized.files.wordpress.com/2009/09/easybib.gif?w=224&#038;h=58" alt="easybib" width="224" height="58" /></p>
<p>There is an abundance of technology gadgets, software, computers and websites for students today, but how do you know which ones are actually useful and effective?  I&#8217;ve recently discovered one that I wish I had when I was in high school and college.</p>
<p>It&#8217;s called <a href="http://www.easybib.com/">EasyBib</a> and it&#8217;s an online application which allows you to create bibliographies by simply entering the source information from books, magazines, newspapers, interviews, and even music and TV. The Modern Language Association (MLA) format is free, and it&#8217;s an inexpensive upgrade if you need APA or Chicago style formats. This is a great productivity tool and will help keep that research paper well organized!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/innovativelyorganized.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/innovativelyorganized.wordpress.com/895/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/innovativelyorganized.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/innovativelyorganized.wordpress.com/895/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/innovativelyorganized.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/innovativelyorganized.wordpress.com/895/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/innovativelyorganized.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/innovativelyorganized.wordpress.com/895/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/innovativelyorganized.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/innovativelyorganized.wordpress.com/895/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.innovativelyorganized.com&blog=3882831&post=895&subd=innovativelyorganized&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.innovativelyorganized.com/2009/09/28/simple-online-bibliography-tool-for-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">innovativelyorganized</media:title>
		</media:content>

		<media:content url="http://innovativelyorganized.files.wordpress.com/2009/09/easybib.gif" medium="image">
			<media:title type="html">easybib</media:title>
		</media:content>
	</item>
	</channel>
</rss>